Material Safety Data Sheets and Technical Data Sheets
All of the data sheets are Adobe Acrobat documents. If the free Adobe Reader is not installed on your system, visit the Adobe website to download and install it.
Activators & Thinners | |||
NA-6171 | 2-1 H.S Normal Activator | ||
NA-6172 | 2-1 Ms Fast Activator | " | |
NA-6170 | 2-1 Ms Slow Activator | " | |
R6030 | Thinners | " | |
Base Blender | |||
NR-6128 | Base Blender / Colourless Basecoat | ||
Black Chrome Effect | |||
R6005 | Black Crome Effect | ||
Brilliant Dyes | |||
CD-7009 | Brilliant Colour Dye Black | ||
CD-7006 | Brilliant Colour Dye Blue | " | |
CD-7003 | Brilliant Colour Dye Brown | " | |
CD-7007 | Brilliant Colour Dye Green | " | |
CD-7002 | Brilliant Colour Dye Orange | " | |
CD-7004 | Brilliant Colour Dye Red 1 | " | |
CD-7005 | Brilliant Colour Dye Red 2 | " | |
CD-7001 | Brilliant Colour Dye Yellow | " | |
Chrome Effect | |||
R6006 | Mimichrome | ||
R6007 | Mimichrome Sealer | ||
Clearcoats | |||
CC-6175 | 2 Pack Acrylic H.S Clearcoat | ||
Designer Pearls | |||
DP-6017 | Designer Pearl Blue | ||
DP-6020 | Designer Pearl Green | " | |
DP-6019 | Designer Pearl Red | " | |
DP-6035 | Designer Pearl Violet | " | |
DP-6016 | Designer Pearl White | " | |
DP-6018 | Designer Pearl Yellow | " | |
DP-6034 | Designer Solid Pearl Copper | " | |
DP-6023 | Designer Solid Pearl Gold | " | |
DP-6036 | Designer Solid Pearl Light Gold | " | |
DP-6033 | Designer Solid Pearl Red | " | |
Ecstasy | |||
E-6002 | Ecstasy Amber Gold (Green To Gold) | ||
E-6004 | Ecstasy Diamond Blue (Ultra Violet To Deep-Blue) | " | |
E-6003 | Ecstasy Emerald Green (Blue To Green) | " | |
E-6001 | Ecstasy Garnet Red (Green To Copper-Red) | " | |
Edge Blender | |||
NR-6129 | Clearcoat Edge Blender / Fade Out | ||
Fluorescent | |||
R6054 | Fluorescent Green | ||
R6052 | Fluorescent Luminous Orange | " | |
R6050 | Fluorescent Pink | " | |
R6051 | Fluorescent Red | " | |
R6053 | Fluorescent Red Orange | " | |
R6057 | Fluorescent Yellow | " | |
Ground Coats | |||
GC-6043 | Ground Coat Blood Red | ||
GC-6011 | Ground Coat Brilliant Black | " | |
GC-6012 | Ground Coat Brilliant Deep Blue | " | |
GC-6040 | Ground Coat Brilliant Sparkling Aluminium | " | |
GC-6013 | Ground Coat Brilliant Ultra Blue | " | |
GC-6010 | Ground Coat Brilliant White | " | |
GC-6014 | Ground Coat Brilliant Wine Red | " | |
GC-6047 | Ground Coat Dark Grey | " | |
GC-6039 | Ground Coat Extra Fine Bright Aluminium | " | |
GC-6037 | Ground Coat Light Blue | " | |
GC-6048 | Ground Coat Light Grey | " | |
GC-6046 | Ground Coat Speed Blue | " | |
GC-6045 | Ground Coat Speed Green | " | |
GC-6042 | Ground Coat Speed Orange | " | |
GC-6038 | Ground Coat Speed Pink | " | |
GC-6031 | Ground Coat Speed Red | " | |
GC-6044 | Ground Coat Speed Yellow | " | |
Holographic Flakes | |||
AF-0113 | Holographic Flakes Blue 15 Hex | n/a | |
AF-0113 | Holographic Flakes Blue 6 Hex | n/a | " |
AF-0113 | Holographic Flakes Blue 8 Hex | n/a | " |
AF-0112 | Holographic Flakes Gold 15 Hex | n/a | " |
AF-0112 | Holographic Flakes Gold 6 Hex | n/a | " |
AF-0112 | Holographic Flakes Gold 8 Hex | n/a | " |
AF-0116 | Holographic Flakes Orange 15 Hex | n/a | " |
AF-0116 | Holographic Flakes Orange 6 Hex | n/a | " |
AF-0116 | Holographic Flakes Orange 8 Hex | n/a | " |
AF-0117 | Holographic Flakes Purple 15 Hex | n/a | " |
AF-0117 | Holographic Flakes Purple 6 Hex | n/a | " |
AF-0117 | Holographic Flakes Purple 8 Hex | n/a | " |
AF-0111 | Holographic Flakes Silver 15 Hex | n/a | " |
AF-0111 | Holographic Flakes Silver 6 Hex | n/a | " |
AF-0111 | Holographic Flakes Silver 8 Hex | n/a | " |
Illusion | |||
CFI-280 | Illusion Blue/Red | ||
CFI-230 | Illusion Cyan/Purple | " | |
CFI-080 | Illusion Gold/Silver | " | |
CFI-190 | Illusion Green/Purple | " | |
CFI-334 | Illusion Magenta/Gold | " | |
CFI-301 | Illusion Purple/Orange | " | |
CFI-000 | Illusion Red/Gold | " | |
CFI-060 | Illusion Silver/Green | " | |
Marble Effect | |||
SM-6027 | Marble Effect | ||
Metal Flakes | |||
PF | Flakes Apollo Yellow 15 Hex | n/a | |
PF | Flakes Armstrong Green 15 Hex | n/a | " |
PF | Flakes Jupiter Red 15 Hex | n/a | " |
PF | Flakes Mercury Silver 15 Hex | n/a | " |
PF | Flakes Neptune Blue 15 Hex | n/a | " |
PF | Flakes Polaris Purple 15 Hex | n/a | " |
Painters Colour Deck | |||
PCD | Painters Colour Deck | n/a | n/a |
Primer | |||
AG-1500 | 4 - 1 Extra Build/Easy Sand Primer Grey | ||
AB-1504 | 4 - 1 High Build/Easy Sand Primer Black | " | |
AW-1503 | 4 - 1 High Build/Easy Sand Primer White | " | |
Shock Waves | |||
SW-6061 | Shock Wave Bondi Beach (Vivid Gold/Ice Blue) Groundcoat GC-6037-2 Included | ||
SW-6060 | Shock Wave Daytona Beach (Vivid Gold/Cool Green) Groundcoat GC-6037-2 Included | " | |
SW-6062 | Shock Wave Key West (Vivid Green/Ice Blue) Groundcoat GC-6037-2 Included | " | |
SW-6065 | Shock Wave Miami Pink (Pink / Blue) Groundcoat GC-6038-2 Included | " | |
SW-6066 | Shock Wave Purple Surf (Purple / Silver) Groundcoat GC-6010-2 Included | " | |
SW-6064 | Shock Wave Thunder Storm (Deep Black/Titanium Silver) No Groundcoat Required | " | |
SW-6063 | Shock Wave Tobago Bay (Ice Blue/Cool Green) Groundcoat GC-6037-2 Included | " | |
Silk | |||
S-5999 | Silk (Gold To Purple) | ||
S-5996 | Silk Gold (Gold To Silver) | " | |
S-5995 | Silk Purple (Deep Gold To Deep Purple) | " | |
S-5991 | Silk Swordfish (Blue To Green) | " | |
Spectraflair | |||
SF-1 | Spectraflair | ||
SF-L | Spectraflair Lite | ||
Spectraflash | |||
SW-6067 | Spectraflash Silver | ||
Trade Automotive Supplies
Refinish House, Gelders Hall Industrial estate, Shepshed, Leicestershire, LE12 9NH
Tel: 01509 651122
Fax: 01509 651166
© 2008 Trade Automotive Supplies Ltd. All rights reserved.
Website by Nivek Systems™